| Hole (Scorecard as of 11/09) |
1 | |||||||||
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 |
| White - 68.1 / 123 | 395 | 432 | 340 | 115 | 305 | 150 | 280 | 350 | 437 | 2804 |
| Handicap | 1 | 3 | 5 | 17 | 13 | 11 | 15 | 7 | 9 | |
| Blue - 70.6 / 128 | 410 | 435 | 360 | 135 | 340 | 160 | 310 | 390 | 510 | 3040 |
| Handicap | 3 | 9 | 5 | 17 | 11 | 13 | 15 | 1 | 7 | |
| Red - 71.0 / 123 | 327 | 335 | 320 | 105 | 290 | 140 | 270 | 330 | 405 | 2570 |
| Handicap | 1 | 3 | 5 | 17 | 13 | 11 | 15 | 7 | 9 | |
| Gold -65.9 / 117 | 329 | 337 | 330 | 110 | 295 | 145 | 275 | 332 | 410 | 2563 |
| Handicap | 1 |
3 |
5 |
17 |
13 |
11 |
15 |
7 |
9 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | OUT | Tot |
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 36 | 72 |
| White - 68.1 / 123 | 375 | 275 | 145 | 475 | 375 | 100 | 500 | 340 | 355 | 2940 | 2804 | 5744 |
| Handicap | 2 | 16 | 14 | 8 | 4 | 18 | 12 | 6 | 10 | |||
| Blue - 70.6 / 128 | 410 | 285 | 185 | 520 | 385 | 150 | 525 | 350 | 420 | 3230 | 6270 | |
| Handicap | 2 | 18 | 8 | 10 | 6 | 16 | 14 | 12 | 4 | |||
| Red - 71.0 / 123 | 273 | 265 | 135 | 405 | 287 | 100 | 435 | 330 | 275 | 2720 | 2570 | 5027 |
| Handicap | 8 | 16 | 12 | 2 | 6 | 18 | 4 | 10 | 14 | |||
| Gold - 65.9 / 117 | 276 | 270 | 140 | 470 | 291 | 100 | 440 | 335 | 280 | 2602 | 5165 | |
| Handicap | 2 |
16 |
14 |
8 |
4 |
18 |
12 |
6 |
10 |